Section 4: Technology Stack
Backend Services
| Component | Technology | Version |
|---|---|---|
| Runtime | .NET | 10.0 |
| Web Framework | ASP.NET Core | 10.0 |
| ORM | Entity Framework Core | 10.0 |
| API Gateway | YARP | 2.3.0 |
| Message Broker | RabbitMQ + MassTransit | 8.3.6 |
| Real-time | SignalR | Built-in |
Frontend
| Component | Technology |
|---|---|
| Framework | Blazor WebAssembly |
| UI Library | MudBlazor 7.15.0 |
| Styling | Tailwind CSS |
Data & Infrastructure
| Component | Technology |
|---|---|
| Primary Database | PostgreSQL 17 |
| Caching | Redis |
| Object Storage | S3-compatible (MinIO/Azure Blob) |
| Container Platform | Kubernetes (Talos OS) |
| Edge/CDN | Cloudflare |
Testing & Quality
- - xUnit for unit and integration tests
- - WebApplicationFactory for API testing
- - 1:1 test project per service